Grains
Item Description (click for product details) Food Weight Servings Price Sale Quantity
10 Grain Pancake Mix
#10 3.4 39 $11.99 $11.39
Case 20.4 234 $68.39 $64.89
Pantry Can 1.15 13 $6.19 $5.89
Pantry Can (10-Pack) 11.5 130 $60.09 $57.19
Pouch .53 6 $5.69 $5.39
9 Grain Cracked Cereal
Pantry Can 1.168 13 $4.49 $4.19
#10 Can 4.0 43 $8.29 $7.79
Case (6 Cans) 23.99 258 $47.29 $44.39
Pantry Can (10 Pack) 11.68 130 $43.59 $40.69
Amaranth
Pouch .794 8 $5.59 $4.99
Pantry Can 1.49 15 $6.19 $5.49
#10 Can 4.7 48 $12.79 $10.89
Case (6 Cans) 28.2 288 $70.09 $61.99
Bucket 35 355 $84.29 $74.19
Pantry Can (10 Pack) 14.88 150 $60.09 $53.29
Cornmeal
Pantry Can 1.32 14 $4.69 $4.39
#10 Can 4.3 46 $8.59 $8.09
Case (6 Cans) 25.79 276 $48.99 $46.09
Bucket 378 $56.29 $52.39
Pantry Can (10 Pack) 13.2 140 $45.49 $42.59
Egg Noodle Pasta
Pantry Can 0.494 4 $5.69 $5.29
#10 Can 1.85 15 $10.39 $9.69
Case (6 Cans) 11.1 90 $59.29 $55.19
Pantry Can (10 Pack) 4.94 40 $55.19 $51.39
Elbow Macaroni
Pouch 0.672 5 $5.39 $5.09
Pantry Can 0.9810 8 $5.69 $5.29
#10 Can 3.1 25 $11.39 $10.69
Case (6 Cans) 18.598 150 $64.99 $60.89
Pantry Can (10 Pack) 9.810 80 $55.19 $51.39
Germade (Wheat Cereal)
Pantry Can 1.21 13 $5.09 $4.79
#10 Can 4.2 44 $9.19 $8.69
Case (6 Cans) 25.2 264 $52.39 $49.49
Pantry Can (10 Pack) 12.1 130 $49.39 $46.49
Pouch 0.662 7 $4.89 $4.59
Hard Red Wheat
Pantry Can 13 $4.79 $4.69
#10 Can 43 $7.99 $7.89
Case (6 Cans) 258 $45.59 $44.89
Bucket 40 400 $50.49 $49.49
Pantry Can (10 Pack) 15.400 130 $46.49 $45.49
Hard White Winter Wheat
Pantry Can 1.49 15 $4.39 $4.09
#10 Can 4.96 50 $7.79 $7.39
Case (6 Cans) 30 300 $44.49 $42.09
Bucket 40 403 $48.29 $45.99
Pantry Can 14.9 150 $42.59 $39.69
Instant White Rice
Pouch .397 4 $5.39 $5.09
Pantry Can 0.794 8 $6.19 $5.79
#10 Can 2.3 24 $11.19 $10.49
Case (6 Cans) 13.2 144 $63.79 $59.69
Bucket 18 182 $67.69 $62.99
Pantry Can (10 Pack) 7.94 80 $60.09 $56.19
Millet
Pouch 0.79 8 $5.39 $5.29
Pantry Can 1.48 15 $6.09 $5.99
#10 Can 5.16 52 $10.59 $10.39
Case (6 Cans) 30.96 312 $60.39 $59.19
Bucket 39.7 400 $69.99 $68.59
Pantry Can 14.8 150 $59.09 $58.19
Oat Groat
Pouch 4 $4.69 $4.59
Pantry Can     6 $5.39 $5.29
#10 Can 40 $8.99 $8.89
Case (6 Cans) 240 $51.29 $50.59
Bucket 380 $72.19 $70.79
Pantry Can     13.200 60 $52.29 $51.39
Pearled Barley
Pantry Can 1.58 16 $4.89 $4.59
#10 Can 5.0 50 $8.59 $8.09
Case (6 Cans) 30 300 $48.99 $43.79
Bucket 40 403 $54.09 $50.39
Pantry Can (10 Pack) 15.8 160 $47.49 $44.59
Quick Oats
Pantry Can 0.672 7 $4.39 $4.09
#10 Can 2.2 24 $6.59 $6.19
Case (6 Cans) 13.2 144 $37.59 $35.19
Bucket 20 298 $41.99 $39.09
Pantry Can (10 Pack) 6.72 70 $42.59 $39.69
Pouch 0.36 4 $4.09 $3.89
Quinoa
Pouch 0.595 6 $7.89 $7.79
Pantry Can 1.19 12 $8.19 $8.09
#10 Can 3.8 36 $20.39 $19.99
Case (6 Cans) 22.8 216 $116.29 $113.89
Bucket 30 302 $126.39 $123.89
Pantry Can (10 Pack) 11.9 120 $79.49 $78.49
Rice Flour
Pouch 0.86 13 $4.29 $4.29
Pantry Can 1.65 25 $4.99 $4.89
#10 Can 4.96 75 $7.69 $7.59
Case (6 Cans) 29.76 450 $43.89 $43.19
Bucket 36 554 $48.39 $47.49
Pantry Can  (10 Pack) 16.5 250 $48.49 $47.49
Spaghetti
#10 Can 3.99 32 $18.49 $17.29
Case (6 Cans) 23.94 192 $105.39 $98.49
Spelt
Pouch 4 $5.09 $4.99
Pantry Can 7 $5.19 $5.09
#10 Can 42 $10.69 $10.49
Case (6 Cans) 252 $60.99 $59.69
Bucket 392 $85.19 $83.49
Pantry Can 15.400 70 $50.39 $49.39
White Flour
Pouch 0.738 8 $4.19 $3.89
Pantry Can 1.102 15 $4.29 $3.99
#10 Can 4.5 51 $7.69 $7.29
Case (6 Cans) 26.99 306 $43.89 $41.49
Bucket 36 465 $48.89 $45.49
Pantry Can (10 Pack) 11.02 150 $41.69 $38.79
White Rice
Pouch 0.44 4 $4.49 $4.19
Pantry Can 1.455 14 $5.19 $4.89
#10 Can 5.37 53 $9.29 $8.79
Case (6 Cans) 32.22 318 $52.99 $50.09
Bucket 414 $52.99 $49.29
Pantry Can (10 Pack) 14.55 140 $50.39 $47.49
Whole Wheat Flour
Pantry Can 1.03 15 $4.29 $3.99
#10 Can 4.2 49 $8.39 $7.89
Case (6 Cans) 25.198 294 $47.89 $44.89
Bucket 604 $58.39 $54.39
Pantry Can (10 Pack) 10.3 150 $41.69 $38.79
Pouch 0.797 11 $4.19 $3.89
Vegetables
Item Description (click for product details) Food Weight Servings Price Sale Quantity
Broccoli - Freeze Dried
Pouch 0.052 6 $5.59 $5.19
Pantry Can 0.143 18 $8.59 $7.99
#10 Can 0.46 52 $19.59 $18.39
Case (6 Cans) 2.751 312 $111.69 $104.79
Pantry Can 1.43 160 $83.39 $77.59
Carrot Dices
Pouch 0.22 5 $6.09 $5.69
Pantry Can 0.57 13 $8.09 $7.59
#10 Can 1.76 40 $19.29 $18.09
Case (6 Cans) 10.56 240 $109.99 $103.09
Pantry Can 5.73 130 $78.49 $73.69
Cauliflower - Freeze Dried
Pouch 0.04 10 $6.29 $5.89
Pantry Can 0.066 15 $6.99 $6.59
#10 Can 0.187 42 $20.49 $19.19
Case (6 Cans) 1.124 252 $116.79 $109.29
Pantry Can 0.66 150 $67.89 $63.99
Celery - Freeze Dried
Pouch 0.026 6 $6.59 $6.19
Pantry Can 0.079 12 $9.09 $8.49
#10 Can .20 45 $25.29 $23.69
Case (6 Cans) 1.203 270 $144.19 $134.99
Pantry Can 0.79 120 $88.19 $82.39
Chopped Onions
Pouch 1.0000 $5.49 $5.19
Pantry Can 0.44 9 $6.09 $5.69
#10 Can 1.5432 35 $14.39 $13.49
Case (6 Cans) 11.90 270 $82.09 $76.79
Pantry Can 4.4 90 $59.09 $55.19
Chopped Onions - Freeze Dried
Pouch 0.145 6 $6.19 $5.79
Pantry Can 0.364 15 $9.39 $8.79
#10 Can 1.0 45 $19.39 $18.59
Case (6 Cans) 6.0 270 $113.39 $105.89
Pantry Can 3.64 150 $91.09 $85.29
Chopped Spinach - Freeze Dried
Pouch 0.07 8 $6.79 $6.39
Pantry Can 0.115 13 $7.19 $6.69
#10 Can 0.4 45 $17.69 $16.59
Case (6 Cans) 2.4 270 $100.89 $94.49
Pantry Can (10 Pack) 1.15 130 $69.79 $64.89
Garden Vegetable Seeds
#10 Can 2.35 $41.39 $38.69
Case (6 Cans) 14.1 $235.99 $220.49
Green Beans - Freeze Dried
Pouch 0.046 7 $5.29 $4.99
Pantry Can 0.112 17 $7.39 $6.89
#10 Can 0.330 51 $15.99 $14.89
Case (6 Cans) 1.984 306 $91.19 $84.79
Pantry Can (10 Pack) 1.12 170 $71.69 $66.89
Green Bell Peppers - Freeze Dried
Pouch 0.033 6 $5.39 $5.29
Pantry Can 0.077 14 $7.69 $7.59
#10 Can 0.26 48 $16.09 $15.79
Case (6 Cans) 1.56 288 $91.79 $89.99
Pantry Can (10 Pack) 0.77 140 $74.59 $73.69
Green Chili Peppers - Freeze Dried
Pouch 0.04 6 $5.99 $5.89
Pantry Can 0.07 16 $8.19 $8.09
Pantry Can (10 Pack) 0.7 160 $79.49 $78.49
#10 Can 0.21 48 $16.99 $16.69
Case (6 Cans) 1.26 288 $96.89 $95.09
Green Peas - Freeze Dried
Pouch 0.187 6 $7.39 $6.89
Pantry Can 0.4409 13 $9.59 $8.99
#10 Can 1.25 41 $20.59 $19.19
Case (6 cans) 7.5 246 $117.39 $109.29
Pantry Can (10 Pack) 4.409 130 $93.09 $87.29
Mushroom Pieces - Freeze Dried
Pouch 0.046 7 $6.29 $5.89
Pantry Can 0.088 13 $8.89 $8.29
#10 Can 0.308 47 $21.29 $19.89
Case (6 Cans) 1.851 282 $121.39 $113.29
Pantry Can 0.88 130 $86.29 $80.49
Potato Beads
Pantry Can 0.8157 13 $7.89 $7.39
#10 Can 2.799 44 $16.39 $15.29
Case (6 Cans) 16.79 264 $93.49 $87.09
Pantry Can (10 Pack) 8.157 130 $76.59 $71.69
Pouch 0.449 7 $6.79 $6.39
Potato Chunks
Pouch 0.451 4 $5.09 $4.79
Pantry Can 0.595 12 $5.59 $5.19
#10 Can 2.65 25 $12.89 $12.09
Case (6 Cans) 15.9 150 $73.49 $68.89
Pantry Can (10 Pack) 5.95 120 $54.29 $50.39
Potato Dices - Freeze Dried
Pouch 0.1168 5 $5.79 $5.39
Pantry Can 0.595 12 $9.49 $8.89
#10 Can 0.9038 41 $19.99 $18.69
Case (6 Cans) 5.4233 246 $113.99 $106.49
Pantry Can (10 Pack) 5.95 120 $92.09 $86.29
Red & Green Bell Peppers
Pouch 0.299 8 $6.99 $6.19
Pantry Can 0.440 13 $8.19 $7.29
#10 Can 1.54 42 $18.39 $16.29
Case (6 Cans) 9.259 252 $104.89 $92.79
Pantry Can (10 Pack) 4.40 130 $79.49 $70.79
Red Bell Peppers - Freeze Dried
Pouch 0.039 6 $6.39 $6.29
Pantry Can 0.114 15 $8.89 $8.79
Pantry Can (10 Pack) 1.14 150 $86.29 $85.29
#10 Can 0.31 48 $18.29 $17.99
Case (6 Cans) 2.274 288 $104.29 $102.49
Split Green Peas
Pouch 0.99 8 $5.19 $4.89
Pantry Can 1.58 14 $5.49 $5.19
#10 Can 5.4 46 $10.29 $9.59
Case (6 Cans) 32.4 276 $58.69 $54.59
Pantry Can (10 Pack) 15.8 140 $53.29 $50.39
Sweet Corn - Freeze Dried
Pouch 0.176 8 $8.49 $7.89
Pantry Can 0.363 16 $8.69 $8.09
#10 Can 1.01 46 $17.39 $16.29
Case (6 Cans) 6.06 276 $99.19 $92.79
Pantry Can (10 Pack) 3.63 160 $84.29 $78.49
Tomato Dices - Freeze Dried
Pouch 0.033 6 $10.19 $8.99
Pantry Can 0.088 16 $17.99 $15.89
#10 Can 0.25 46 $43.79 $38.79
Case (6 Cans) 1.5 276 $249.69 $221.09
Pantry Can (10 Pack) 0.88 160 $174.59 $154.19
Tomato Powder
Pouch 0.926 21 $12.29 $11.49
Pantry Can 1.23 28 $13.69 $12.79
#10 Can 3.8 86 $35.19 $32.89
Case (6 Cans) 22.8 516 $200.59 $187.39
Pantry Can (10 Pack) 12.3 280 $132.79 $124.09
Zucchini - Freeze Dried
Pouch 0.0264 6 $5.89 $5.79
Pantry Can 0.062 14 $7.89 $7.79
#10 Can 0.22 50 $18.49 $18.19
Case (6 Cans) 1.32 300 $105.39 $103.59
Pantry Can (10 Pack) 0.62 140 $76.59 $75.59
Fruits
Item Description (click for product details) Food Weight Servings Price Sale Quantity
Apple Chips
Pantry Can 0.286 14 $7.29 $6.79
#10 Can 0.925 47 $14.69 $13.79
Case (6 Cans) 5.55 408 $83.79 $78.59
Pantry Can (10 Pack) 2.86 140 $70.79 $65.89
Pouch 0.131 6 $6.19 $5.79
Apple Sauce
Pouch 0.463 7 $8.29 $6.89
Pantry Can 0.992 15 $12.99 $10.79
#10 Can 2.38 54 $30.49 $25.49
Case (6 Cans) 21.06 318 $173.79 $145.19
Pantry Can (10 Pack) 9.92 150 $126.09 $104.69
Apple Slices
Pantry Can 0.374 9 $7.19 $6.69
#10 Can 0.879 48 $19.19 $17.99
Case (6 Cans) 5.27 288 $109.39 $102.49
Pantry Can (10 Pack) 3.74 90 $69.79 $61.99
Apricot - Freeze Dried
Pouch 0.1200 7 $8.59 $7.99
Pantry Can 0.14 16 $12.69 $11.89
#10 Can 0.44 48 $29.49 $27.59
Case (6 Cans) 2.64 288 $168.09 $157.19
Pantry Can (10 Pack) 1.41 160 $123.09 $115.39
Banana Slices - Freeze Dried
Pouch 0.143 6 $7.99 $7.49
Pantry Can 0.315 13 $12.59 $11.79
#10 Can 1.01 42 $28.79 $26.89
Case (6 Cans) 6.06 252 $164.19 $153.19
Pantry Can (10 Pack) 3.15 130 $122.19 $114.39
Blackberries - Freeze Dried
Pouch 0.092 7 $8.59 $7.19
Pantry Can 0.212 16 $12.49 $10.39
#10 Can 0.63 48 $37.49 $31.89
Case (6 Cans) 3.78 288 $217.69 $181.69
Pantry Can 2.12 160 $121.19 $100.79
Blueberries - Freeze Dried
Pouch 0.132 6 $11.39 $10.59
Pantry Can 0.33 15 $16.59 $15.49
#10 Can 1.1 50 $45.79 $42.79
Case (6 Cans) 6.61 300 $261.09 $243.89
Pantry Can 3.3 150 $160.99 $150.29
Fuji Apple Slices - Freeze Dried
Pouch 0.066 6 $7.39 $7.29
Pantry Can 0.154 14 $10.69 $10.49
Pantry Can (10Pack) 1.54 140 $103.69 $101.79
#10 Can 0.52 48 $25.29 $24.79
Case (6 Cans) 3.24 288 $144.19 $141.29
Granny Smith Apple Slices - Freeze Dried
Pouch 0.0529 6 $7.39 $7.29
Pantry Can 0.141 14 $9.09 $8.99
Pantry Can (10 Pack) 1.41 140 $88.19 $87.29
#10 Can 0.39 45 $22.69 $22.29
Case (6 Cans) 2.34 270 $129.39 $126.99
Mango - Freeze Dried
Pouch 0.141 8 $6.19 $5.79
Pantry Can 0.242 14 $11.49 $10.69
#10 Can 0.800 47 $25.99 $24.19
Case (6 Cans) 4.801 282 $148.19 $137.79
Pantry Can 2.42 140 $111.49 $103.69
Peach Slices - Freeze Dried
Pouch 0.081 7 $7.49 $6.99
Pantry Can 0.149 13 $12.79 $11.89
#10 Can 0.49 42 $30.79 $28.79
Case (6 Cans) 2.94 252 $175.59 $164.09
Pantry Can (10 Pack) 1.49 130 $124.09 $115.39
Pears - Freeze Dried
Pantry Can 0.20 13 $11.39 $10.59
#10 Can 0.661 42 $29.89 $27.89
Case (6 Cans) 3.968 252 $170.39 $158.89
Pantry Can (10 Pack) 2.0 130 $110.49 $102.79
Pouch 0.099 6 $8.29 $7.79
Pineapple Chunks - Freeze Dried
Pouch 0.11 5 $7.79 $7.29
Pantry Can 0.33 15 $15.49 $14.49
#10 Can 1.2 41 $37.69 $35.19
Case (6 Cans) 7.2 246 $214.89 $200.49
Pantry Can (10 Pack) 3.3 150 $150.29 $140.59
Raspberries - Freeze Dried
Pouch 0.077 7 $8.89 $8.29
Pantry Can 0.187 17 $13.29 $12.39
#10 Can 0.529 48 $33.29 $31.09
Case (6 Cans) 3.174 288 $189.79 $177.19
Pantry Can (10 Pack) 1.87 170 $128.99 $120.19
Red Seedless Grapes - Freeze Dried
Pouch 0.185 6 $9.39 $9.29
Pantry Can 0.494 16 $19.49 $19.19
#10 Can 1.63 53 $45.39 $44.49
Case (6 Cans) 9.78 318 $258.79 $253.49
Pantry Can (10 Pack) 4.94 160 $189.09 $186.19
Strawberries - Freeze Dried
Pouch 0.079 7 $4.89 $4.59
Pantry Can 0.134 12 $10.59 $9.89
#10 Can 0.51 45 $30.89 $28.89
Case (6 Cans) 3.06 270 $176.09 $164.59
Pantry Can (10 Pack) 1.34 120 $102.79 $95.99
Sweet Cherry Halves - Freeze Dried
Pouch 0.158 6 $12.79 $12.59
Pantry Can 0.37 14 $23.49 $23.09
Pantry Can (10 Pack) 3.7 140 $227.89 $223.99
#10 Can 1.16 44 $59.69 $58.49
Case (6 Cans) 6.96 264 $340.29 $333.29
Whole Strawberries - Freeze Dried
Pouch 0.039 6 $4.79 $4.69
Pantry Can 0.106 16 $9.69 $9.49
Pantry Can (10 Pack) 1.06 160 $93.99 $92.09
#10 Can 0.30 46 $21.69 $21.29
Case (6 Cans) 1.80 276 $123.69 $121.29
Dairy
Item Description (click for product details) Food Weight Servings Price Sale Quantity
Blueberry Yogurt Bites
Mylar Bag $10.09 $8.89
Pantry Can 0.275 15 $16.09 $14.19
#10 Can 0.992 45 $44.09 $38.89
Case (6 Cans) 5.952 270 $251.39 $221.59
Pantry Can 2.75 150 $156.09 $137.69
Cheese Blend
Pouch 0.837 11 $10.29 $9.59
Pantry Can 1.102 14 $10.59 $9.89
#10 Can 4 52 $28.39 $26.49
Case (6 Cans) 24 312 $161.89 $150.89
Pantry Can 11.02 140 $102.79 $95.99
Cherry Yogurt - Freeze Dried
Pouch 0.145 6 $9.89 $8.79
Pantry Can (10 Pack) 3.64 150 $164.89 $145.49
Pantry Can 0.364 15 $16.99 $14.99
Case (6 Cans) 6.66 276 $250.79 $221.09
#10 Can 1.11 46 $43.99 $38.79
Chocolate Drink Mix
Pouch $6.59 $6.19
Pantry Can 1.455 13 $8.89 $8.29
#10 Can 5.4 48 $21.29 $19.89
Case (6 Cans) 32.4 288 $121.39 $113.29
Pantry Can (10 Pack) 14.55 130 $86.29 $80.49
Instant Milk
Pantry 10-Pack 9.59 150 $84.29 $78.49
Pouch 0.575 9 $8.09 $7.59
Pantry Can 0.959 15 $8.69 $8.09
#10 Can 3.38 53 $21.69 $20.29
Case (6 Cans) 20.28 318 $123.69 $115.59
Bucket 28 437 $121.99 $113.49
Non-fat Powdered Milk
Pouch 0.575 9 $6.59 $6.19
Pantry Can .959 15 $8.39 $7.89
#10 Can 3.38 53 $20.19 $18.89
Case (6 Cans) 20.28 318 $115.09 $107.59
Pantry Can 9.59 150 $81.39 $76.59
Bucket 28 437 $136.09 $126.59
Orange Yogurt Bites
Pouch   $10.29 $9.59
  Pantry Can   0.33 13 $16.99 $15.89
#10 Can 1.10 42 $43.59 $40.69
Case (6 Cans) 6.613 252 $248.49 $231.89
 Pantry Can (10 Pack)   3.3 130 $164.89 $154.19
Passionfruit Yogurt Bites
Pouch   $9.89 $8.79
  Pantry Can   0.275 13 $14.69 $13.69
#10 Can 0.275 43 $38.09 $35.49
Case (6 Cans) 5.68 258 $217.19 $202.19
  Pantry Can   2.75 130 $142.49 $132.79
Pomegranate Yogurt Bites
Pouch   $9.49 $8.89
  Pantry Can   0.275 11 $15.09 $14.09
#10 Can 0.9479 39 $39.09 $36.49
Case (6 Cans) 5.6879 234 $222.89 $207.89
 Pantry Can (10 Pack)   2.75 110 $146.39 $136.69
Shredded Cheddar Cheese - Freeze Dried
Pantry Can 0.862 17 $19.69 $18.39
#10 Can | 4-6 week delivery 2.53 50 $42.79 $39.89
Case (6 Cans) | 4-6 week delivery 13.5 300 $243.99 $227.29
Pantry Can (10-Pack) 8.818 170 $190.99 $178.39
Pouch 0.304 6 $9.89 $9.19
Shredded Colby Cheese - Freeze Dried
Pantry Can 0.7165 13 $18.29 $17.09
#10 Can 2.48 45 $49.19 $45.89
Case (6 Cans) 14.82 270 $280.39 $261.49
Pantry Can (10-Pack) 7.165 130 $177.49 $165.79
Pouch 0.33 6 $10.79 $10.09
Shredded Monterey Jack Cheese - Freeze Dried
Pantry Can 0.771 14 $18.69 $17.39
#10 Can | 4-6 week delivery 2.43 44 $47.29 $44.09
Case (6 Cans) | 4-6 week delivery 14.58 264 $269.59 $251.29
Pantry Can (10 Pack) 7.71 140 $181.29 $168.69
Pouch 0.33 6 $10.79 $10.09
Shredded Mozzarella Cheese - Freeze Dried
Pantry Can 0.661 15 $18.09 $16.89
#10 Can 1.94 44 $41.49 $38.79
Case (6 Cans) 11.64 264 $236.49 $221.09
Pantry Can (10 Pack) 6.61 150 $175.49 $163.89
Pouch 0.264 6 $9.89 $9.19
Sour Cream Powder
Pouch 0.44 100 $7.89 $7.39
Pantry Can 0.829 188 $11.79 $10.99
#10 Can 2.77 630 $26.19 $24.39
Case (6 Cans) 16.62 3780 $149.29 $138.99
Pantry Can (10 Pack) 8.29 1880 $114.39 $106.69
Strawberry Yogurt Bites
Pouch $9.29 $8.19
  Pantry Can   0.275 13 $14.69 $12.99
#10 Can 0.947 43 $38.09 $33.69
Case (6 Cans) 6.36 282 $217.19 $191.99
  Pantry Can   2.75 130 $142.49 $126.09
Vanilla Yogurt Bites
Pouch   .145 6 $9.89 $9.19
Pantry Can 0.364 15 $16.99 $15.99
#10 Can 1.1 47 $41.99 $37.09
Case (6 Cans) 6.6 264 $239.39 $222.79
Pantry Can 3.64 150 $164.89 $154.19
Meats & Beans
Item Description (click for product details) Food Weight Servings Price Sale Quantity
Bacon TVP
Pantry Can 0.8157 15 $6.49 $6.09
#10 Can 2.49 47 $11.79 $11.09
Case (6 Cans) 14.94 282 $67.29 $63.19
Pantry Can (10 Pack) 8.157 150 $62.99 $59.09
Pantry Can 0.581 11 $5.19 $4.89
Beef Dices - Freeze Dried
Pantry Can 0.337 9 $22.39 $19.29
Pantry Can (10 Pack) 3.37 90 $212.39 $187.19
#10 Can 1.01 27 $54.79 $48.49
Case (6 Cans) 6.06 162 $312.39 $276.29
Beef TVP
Pouch 0.418 7 $5.19 $4.89
Pantry Can 0.837 13 $6.59 $6.19
#10 Can 2.88 45 $13.09 $12.29
Case (6 Cans) 17.28 270 $74.69 $69.99
Pantry Can (10 Pack) 8.37 130 $63.99 $60.09
Bucket 18 281 $77.99 $72.59
Black Beans
Pantry Can 1.477 17 $6.99 $6.59
#10 Can 5.5 65 $14.89 $13.99
Case (6 Cans) 33 390 $84.89 $79.69
Bucket 489 $89.99 $83.69
Pantry Can 14.77 170 $67.89 $63.99
Chicken TVP
Pantry Can 0.727 13 $6.19 $5.79
#10 Can 2.5 45 $12.79 $11.99
Case (6 Cans) 15 270 $72.99 $68.29
Pantry Can (10 Pack) 7.27 130 $60.09 $56.19
Bucket 18 326 $83.49 $77.69
Chopped Chicken - Freeze Dried
Pantry Can 0.4189 19 $18.29 $17.09
#10 Can | 4-6 week delivery 1.06 48 $37.99 $35.39
Case (6 Cans) | 4-6 week delivery 6.36 288 $216.59 $201.69
Pantry Can (10 Pack) 4.189 190 $177.49 $165.79
Egg White Powder
Case 13.2 1200 $174.39 $164.59
#10 2.2 200 $30.59 $28.89
Pantry Can (10 Pack) 7.2 660 $148.39 $139.59
Pantry Can .73 66 $15.29 $14.39
Ground Beef - Freeze Dried
Pantry Can .5181 14 $18.09 $16.89
#10 Can | 4-6 week delivery 1.8125 48 $45.79 $42.79
Case (6 Cans) | 4-6 week delivery 10.86 288 $261.09 $243.89
Pantry Can (10 Pack) 5.181 140 $175.49 $163.89
Ham Dices - Freeze Dried
Pantry Can 0.4189 15 $20.99 $19.59
#10 Can 1.25 48 $53.29 $49.69
Case (6 Cans) 7.5 288 $303.79 $283.19
Pantry Can (10 Pack) 4.189 150 $203.69 $190.09
Ham TVP
Pouch 0.584 13 $6.29 $5.89
Pantry Can 0.771 13 $6.99 $6.59
#10 Can 2.6 44 $14.09 $13.19
Case (6 Cans) 15.6 264 $80.39 $75.09
Pantry Can (10 Pack) 7.71 130 $67.89 $63.99
Instant Black Beans
Pouch .385 5 $6.09 $5.36
Pantry Can .873 11 $7.69 $7.19
#10 Can 2.7 35 $15.79 $14.79
Case (6 Cans) 16.2 210 $90.09 $84.29
Pantry Can 8.73 110 $74.59 $69.79
Instant Pinto Beans
Pouch 0.436 6 $5.89 $5.49
Pantry Can 1.02 14 $6.89 $6.49
#10 Can 3.06 42 $14.49 $13.59
Case (6 Cans) 18.36 252 $82.59 $73.39
Pantry Can 10.2 140 $66.89 $62.99
Instant Red Beans
Pouch 6 $5.99 $5.59
Pantry Can 1.02 14 $7.19 $6.69
#10 Can 3.06 42 $15.19 $14.29
Case (6 Cans) 18.36 252 $86.59 $81.39
Pantry Can 10.2 140 $69.79 $64.89
Kidney Beans
Pouch 1.036 12 $6.59 $6.19
Pantry Can 1.366 16 $6.69 $6.29
#10 Can 4.7 56 $14.19 $13.29
Case (6 Cans) 28.2 336 $80.89 $75.69
Bucket 429 $89.19 $82.99
Pantry Can 13.66 160 $64.89 $61.09
Lentils
Pantry Can 1.41 20 $6.09 $5.69
#10 Can 5.5 78 $12.79 $11.99
Case (6 Cans) 33 468 $72.99 $68.29
Bucket 44 623 $75.59 $74.99
Pantry Can (10 Pack) 14.1 200 $59.09 $55.19
Lima Beans
Pantry Can 1.455 17 $7.29 $6.79
#10 Can 5.51 67 $16.89 $15.79
Case (6 Cans) 33.06 402 $96.29 $89.99
Pantry Can 14.55 170 $70.79 $65.89
Pinto Beans
Pouch 1.03 13 $5.89 $5.49
Pantry Can 1.43 18 $6.29 $5.89
#10 Can 4.3 55 $13.19 $12.39
Case (6 Cans) 25.8 330 $75.19 $70.59
Bucket 39 488 $96.39 $89.69
Pantry Can 14.3 180 $61.09 $57.19
Roast Beef - Freeze Dried
Pantry Can 0.452 15 $21.99 $20.49
#10 Can 1.3933 48 $53.29 $49.69
Case (6 Cans) 8.3598 288 $303.79 $283.19
Pantry Can (10 Pack) 4.52 150 $213.39 $198.79
Sausage Crumbles - Freeze Dried
Pantry Can 0.6393 17 $21.19 $19.79
#10 Can 1.8 48 $43.79 $40.89
Case (6 Cans) 10.8 288 $249.69 $232.99
Pantry Can (10 Pack) 6.393 170 $205.59 $191.99
Sausage TVP
Pantry Can 0.683 12 $6.49 $5.39
#10 Can 2.49 45 $13.79 $11.59
Case (6 Cans) 14.94 270 $78.69 $73.99
Pantry Can (10 Pack) 6.83 120 $62.99 $59.09
Pouch 0.393 7 $5.49 $5.19
Scrambled Egg Mix
Case 15 642 $235.99 $222.19
#10 2.5 107 $41.39 $38.99
Pantry Can (10-Pack) 7.5 320 $194.89 $183.29
Pantry Can .75 32 $20.09 $18.89
Seasoned Chicken Slices - Freeze Dried
Pantry Can 0.308 14 $19.49 $17.19
Pantry Can (10 Pack) 3.08 140 $189.09 $166.79
#10 Can 1.01 45 $46.79 $41.39
Case (6 Cans) 5.94 270 $266.79 $235.89
Sloppy Joe TVP
Pouch 0.551 8 $7.19 $6.69
Pantry Can 0.8818 13 $8.29 $7.79
#10 Can 3 43 $19.49 $18.29
Case (6 Cans) 18 258 $111.09 $104.19
Pantry Can (10 Pack) 8.818 130 $80.49 $75.59
Small Red Beans
Pantry Can 1.455 18 $6.89 $6.49
#10 Can 5 63 $15.79 $14.79
Case (6 Cans) 25 378 $90.09 $84.29
Bucket 554 $109.09 $101.49
Pantry Can 14.55 180 $66.89 $62.99
Small White Navy Beans
Pantry Can 1.43 12 $6.69 $6.29
#10 Can 5.6 48 $16.49 $15.39
Case (6 Cans) 33.6 288 $93.99 $87.69
Bucket 376 $104.29 $96.99
Pantry Can (10 Pack) 14.3 120 $64.89 $61.09
Taco TVP
Pouch 0.738 10 $7.09 $6.59
Pantry Can 0.992 15 $7.39 $6.89
#10 Can 3.31 42 $16.19 $15.09
Case (6 Cans) 19.86 252 $92.29 $85.99
Pantry Can (10 Pack) 9.92 150 $71.69 $66.89
Turkey Dices - Freeze Dried
Pantry Can 0.36 12 $21.09 $17.59
#10 Can 1.25 48 $57.99 $48.39
Case (6 Cans) 7.5 288 $330.59 $275.79
